Pelican casino records safer-play controls.
Pelican casino records safer-play controls.
Pelican casino records tools for managing play and account access. These include deposit limits, self-exclusion, time limits, self-test information and safer-gambling information. For the wider account context, the pelican-eu.com reference is relevant to how these controls and verification requirements apply.
Browse the slots. Find a live table.
- Deposit limits
- Self-exclusion
- Time limits
- Self-test information
- Safer-gambling information
The table sets out the recorded time-out options and self-exclusion conditions, including the separate request-handling window and the effects that apply while exclusion is active.
| Control or condition | Recorded setting |
|---|---|
| Time-out duration | 1 day |
| Time-out duration | 1 week |
| Time-out duration | 2 weeks |
| Time-out duration | 1 month |
| Time-out duration | 3 months |
| Time-out duration | 6 months |
| Time-out duration | 9 months |
| Time-out duration | 1 year |
| Time-out duration | 3 years |
| Time-out duration | Forever |
| Self-exclusion duration | 6 months |
| Self-exclusion duration | 5 years |
| Self-exclusion request method | Contact support by email |
| Self-exclusion handling window | Within 24 hours from receipt |
| Deposits during self-exclusion | Deposits cannot be made during the blocking period |
| Withdrawals during self-exclusion | Remaining funds cannot be withdrawn during the blocking period |
| Promotions during self-exclusion | Excluded from all promotional offers while active |
| Account after self-exclusion | Activated automatically after expiration on the self-exclusion page |
The next table distinguishes the age and account-count rules from the verification triggers and requirements that affect deposits and withdrawals.
| Account control | Recorded condition |
|---|---|
| Minimum age | 18+ |
| Account count | Only one account is allowed |
| Multiple accounts | Subject to immediate closure |
| Deposit verification trigger | Aggregate lifetime deposits exceeding EUR 2000 |
| Pre-verification deposit cap | EUR 500 aggregate total |
| Withdrawal verification trigger | A withdrawal request of any amount inside the platform |
| Withdrawal before verification | No withdrawal can be completed |
| Recorded verification time | 24 hours |
| Accepted document | Government-issued photo ID |
| Accepted document | Selfie holding ID |
| Accepted document | Bank statement or utility bill |
These account-use terms specify the withdrawal caps, processing window and payment-routing conditions recorded for the casino.
| Control | Recorded condition |
|---|---|
| Withdrawal limit per 24 hours | $2.500 |
| Withdrawal limit per 30 days | $50 000 |
| Simultaneous withdrawal requests | Maximum of 1 |
| Withdrawal processing time | 0–24 hours |
| Withdrawal method | Withdrawal to the same method used for deposit is required |
| Third-party deposits | Not allowed |
| Cash deposits | Not allowed |
| Deposit fee condition | In most cases, transaction fees are absorbed by the operator; customer bank charges remain the customer’s responsibility |
Your next round starts at Pelican casino.
The 24-hour self-exclusion handling window describes request processing, while the listed self-exclusion durations are 6 months and 5 years.